Specifications
Specifications
Product Name | Endurepel Franklin 36 Cerulean |
Part Number | ENDURFRANK36 |
Product Description | Endurepel Franklin 36 Cerulean is a velvet look, with a soft hand and great price point. Shown in a true blue. This pattern is treated with our Endurepel Shield easy clean finish. |
Number Of Colors | 11 |
Abrasion | 235,000 Double Rubs |
Brand | Endurepel |
Cleaning Code | W - Clean fabrics with water-based cleaning agents or water based foam |
Collection | Endurepel Fundamentals II |
Construction | Woven, Solids |
Content | 100% Polyester |
Content Backing | 100% Polyester |
Crocking | AATCC 8: Dry = Class 4, AATCC 8: Wet = Class 4.5 |
Fire Retardancy | CALTB117-2013, NFPA 260 Class 1, NFPA 701 |
Industry | Contract, Residential |
Pilling | ASTM D3511 - Class 5 |
Railroaded | Non Railroaded |
Roll Size | 45 yd (40 m) |
Seam Slippage | Passes ASTM D4034 - Fill 109 x Warp 83 lb |
Style | Solids/Plain |
Tear Strength | Passes ASTM D2261 - Fill 18.9 x Warp 13.9 lb |
UV Resistance | Colorfastness to Light AATCC 16 - Grade 4 |
Uses | Bedding, Decorative Accessories, Drapery Residential, Hospitality Seating, Office Seating, Pillows, Residential Seating, Window Treatments |
Weight | 410.00 gsm, 18.47 oz/yd, 12.10 oz/sq. yd |
Width | 56 in (142 cm) |
Videos
Videos